The best markets for cash flow, ranked by live cap rate.
Most "best markets" lists are written once a year and never updated. This one ranks markets by the median cap rate of actual listings on the market right now — recomputed automatically. 20 markets showing live deals today.Click any market to see today's ranked deals and run a free AI underwriting memo — no credit card.
| # | Market | Live median cap | Top deal cap | Deals | |
|---|---|---|---|---|---|
| 1 | Philadelphia, PA | 28.7% | 29.8% | 8 | Scan free → |
| 2 | New York, NY | 25.5% | 28.2% | 8 | Scan free → |
| 3 | Phoenix, AZ | 25.1% | 29.6% | 8 | Scan free → |
| 4 | Houston, TX | 23.7% | 28.9% | 8 | Scan free → |
| 5 | Detroit, MI | 20.3% | 28.3% | 8 | Scan free → |
| 6 | San Francisco, CA | 19.8% | 24.3% | 8 | Scan free → |
| 7 | Portland, OR | 19.5% | 26.6% | 8 | Scan free → |
| 8 | Baltimore, MD | 18.3% | 26.0% | 8 | Scan free → |
| 9 | Chicago, IL | 17.3% | 23.8% | 8 | Scan free → |
| 10 | Denver, CO | 16.9% | 19.6% | 8 | Scan free → |
| 11 | Austin, TX | 16.8% | 27.8% | 8 | Scan free → |
| 12 | Minneapolis, MN | 16.7% | 27.2% | 8 | Scan free → |
| 13 | Nashville, TN | 16.6% | 28.5% | 8 | Scan free → |
| 14 | Seattle, WA | 16.4% | 28.5% | 8 | Scan free → |
| 15 | Los Angeles, CA | 15.3% | 22.8% | 8 | Scan free → |
| 16 | Dallas, TX | 13.6% | 18.3% | 8 | Scan free → |
| 17 | Atlanta, GA | 13.6% | 27.2% | 8 | Scan free → |
| 18 | San Diego, CA | 13.2% | 21.8% | 8 | Scan free → |
| 19 | Boston, MA | 10.3% | 16.6% | 8 | Scan free → |
| 20 | Washington DC, DC | 10.3% | 17.5% | 8 | Scan free → |
Live figures are the median listed cap rate of current ranked listings per market (PropHunt deal scan). Rows marked "~" show an institutional baseline until today's scan is cached. Listed cap rates are unverified; PropHunt underwrites each specific deal against live comps.
Find the deal that pencils in your market — free.
Pick a market, see today's top-ranked deals, and get a full AI investment memo on your #1 pick. No credit card.