The best markets for cash flow, ranked by live cap rate.
Most "best markets" lists are written once a year and never updated. This one ranks markets by the median cap rate of actual listings on the market right now — recomputed automatically. 10 markets showing live deals today.Click any market to see today's ranked deals and run a free AI underwriting memo — no credit card.
| # | Market | Live median cap | Top deal cap | Deals | |
|---|---|---|---|---|---|
| 1 | Detroit, MI | 20.3% | 28.3% | 8 | Scan free → |
| 2 | Baltimore, MD | 18.3% | 26.0% | 8 | Scan free → |
| 3 | Chicago, IL | 17.3% | 23.8% | 8 | Scan free → |
| 4 | Houston, TX | 14.2% | 17.3% | 8 | Scan free → |
| 5 | Dallas, TX | 13.6% | 18.3% | 8 | Scan free → |
| 6 | Atlanta, GA | 13.6% | 27.2% | 8 | Scan free → |
| 7 | Denver, CO | 11.7% | 13.2% | 8 | Scan free → |
| 8 | Austin, TX | 11.2% | 12.5% | 8 | Scan free → |
| 9 | Boston, MA | 10.3% | 16.6% | 8 | Scan free → |
| 10 | Los Angeles, CA | 9.3% | 18.5% | 8 | Scan free → |
| 11 | Philadelphia, PA | ~6.3% | — | — | Scan free → |
| 12 | Minneapolis, MN | ~6.0% | — | — | Scan free → |
| 13 | Phoenix, AZ | ~5.7% | — | — | Scan free → |
| 14 | Nashville, TN | ~5.6% | — | — | Scan free → |
| 15 | Portland, OR | ~5.4% | — | — | Scan free → |
| 16 | Washington DC, DC | ~5.3% | — | — | Scan free → |
| 17 | San Diego, CA | ~5.1% | — | — | Scan free → |
| 18 | New York, NY | ~5.0% | — | — | Scan free → |
| 19 | Seattle, WA | ~5.0% | — | — | Scan free → |
| 20 | San Francisco, CA | ~4.8% | — | — | Scan free → |
Live figures are the median listed cap rate of current ranked listings per market (PropHunt deal scan). Rows marked "~" show an institutional baseline until today's scan is cached. Listed cap rates are unverified; PropHunt underwrites each specific deal against live comps.
Find the deal that pencils in your market — free.
Pick a market, see today's top-ranked deals, and get a full AI investment memo on your #1 pick. No credit card.